/)./confirmation sessions ÷ home sessions.| Plan | Items | Revenue |
|---|---|---|
| International Plus Single Trip with family | 3 | $6,267.00 |
| International Essentials Single Trip | 2 | $930.70 |
| International Essentials Single Trip with family | 2 | $788.15 |
| International Plus Single Trip | 1 | $315.00 |
| Domestic Single Trip | 1 | $148.50 |
| Destination | Items | Revenue |
|---|---|---|
| French Polynesia, Hawaii | 1 | $5,716.80 |
| New York, USA | 1 | $886.50 |
| Rome | 1 | $447.30 |
| Spain, Portugal, United Kingdom | 1 | $416.10 |
| England | 1 | $340.85 |
All 9 destinations sold 1 plan each — by-items rank = by-revenue rank.
| Destination | Items | Revenue |
|---|---|---|
| French Polynesia, Hawaii | 1 | $5,716.80 |
| New York, USA | 1 | $886.50 |
| Rome | 1 | $447.30 |
| Spain, Portugal, United Kingdom | 1 | $416.10 |
| England | 1 | $340.85 |
| Plan | Items | Revenue |
|---|---|---|
| International Plus Single Trip with family | 25 | $28,774.76 |
| International Essentials Single Trip with family | 24 | $8,137.20 |
| International Essentials Single Trip | 18 | $3,820.30 |
| International Plus Single Trip | 21 | $3,603.15 |
| International Essentials Annual Multi-Trip | 2 | $996.30 |
| International Plus Annual Multi-Trip | 2 | $630.59 |
| Domestic Single Trip with family | 3 | $318.60 |
| Domestic Single Trip | 3 | $236.70 |
| Destination | Items | Revenue |
|---|---|---|
| Worldwide | 1 | $6,427.80 |
| French Polynesia, Hawaii | 1 | $5,716.80 |
| Canada, Alaska | 1 | $3,018.40 |
| USA | 1 | $2,368.80 |
| Spain, France, Greece, Poland, Thailand | 1 | $2,021.40 |
| Destination | Items | Revenue |
|---|---|---|
| Japan | 6 | $1,373.30 |
| New Zealand | 6 | $1,198.90 |
| Australia | 5 | $477.00 |
| China | 4 | $1,542.30 |
| Bali | 4 | $949.50 |
| Plan | Items | Revenue |
|---|---|---|
| International Plus Single Trip with family | 424 | $295,305.08 |
| International Essentials Single Trip with family | 383 | $164,718.30 |
| International Plus Single Trip | 360 | $99,304.18 |
| International Essentials Single Trip | 356 | $80,699.80 |
| International Plus Annual Multi-Trip with family | 18 | $34,837.46 |
| International Plus Annual Multi-Trip | 17 | $8,324.51 |
| Domestic Single Trip with family | 48 | $6,714.14 |
| International Essentials Annual Multi-Trip | 10 | $4,550.56 |
| International Essentials Annual Multi-Trip with family | 2 | $2,732.60 |
| Domestic Single Trip | 41 | $2,313.69 |
| Destination | Items | Revenue |
|---|---|---|
| All of Europe | 44 | $30,983.77 |
| New Zealand | 102 | $19,152.53 |
| Worldwide | 10 | $19,123.80 |
| Australia - Domestic Cruise | 103 | $18,513.76 |
| United States of America | 21 | $18,465.75 |
| Destination | Items | Revenue |
|---|---|---|
| Australia - Domestic Cruise | 103 | $18,513.76 |
| New Zealand | 102 | $19,152.53 |
| Bali | 78 | $18,386.83 |
| Vietnam | 72 | $17,957.11 |
| Japan | 59 | $17,199.69 |
Reading note: MoM/YoY deltas use matching calendar windows. FYTD = AU FY (1 Jul → 30 Jun).
Each bar is the full-month total revenue captured from the PANDA dashboard. The orange bar (Apr 2026) is current month-to-date through 27 Apr; all others are complete months. Highest single month: Jan 2025 at $198,135.58. Lowest: Oct 2024 at $42,525.87.